| GOLFER | HCP | DAY 1 | DAY 2 | TOTAL |
| ALEX G | 27 | 62 | 62 | 124 |
| COLBY T | 28 | 59 | 65 | 124 |
| TAYLOR T | 20 | 69 | 61 | 130 |
| TAYLOR M | 43 | 60 | 70 | 130 |
| STEVE P | 44 | 67 | 66 | 133 |
| MIKE E | 23 | 64 | 71 | 135 |
| DARCY C | 27 | 75 | 71 | 146 |
| PETE K | 16 | 74 | 73 | 147 |
| ALEX H | 32 | 75 | 83 | 158 |
| STEPHEN B | 40 | 75 | | DNF |
| TYLER C | 29 | 79 | | DNF |
| DANNY | 31 | 81 | | DNF |
“A great shot is when you pull it off. A smart shot is when you don't have the guts to try it.” - Phil Mickelson